Hire a Reliable Custom Car Rental Service in Siliguri
Siliguri is the trading centre that connects the neighboring touring and trading destination like Darjeeling, Sikkim, Bhutan, Dooars & Kolkata. Owing to its strategic location and a well established road network. Since a majority of hill stations are only accessible by road, Siliguri is the main hub from where you need to board the vehicle after your journey till the airport or the railway station. And we offer the best car rental service in Siliguri to leading hill station around the periphery of North Bengal & Bhutan. Avail Indica, Sumo or Innova car rental in Siliguri with just a phone call.
Get in Touch with us for prompt Cab / Car Booking in Siliguri
If you want to travel to Bhutan, Sikkim or Dooars, you should know that they are only accessible via vehicles. These hill stations don’t have the presence of railway tracks due to their rugged terrains. The Toy Train operates in Darjeeling but is solely for sightseeing purpose since it takes 4-5 hours to ply you from the Siliguri Station to Darjeeling. but if you book a vehicle, the same journey is covered in 3 hours so that you can get to your hotel and relax. Hence if you want to book a vehicle from Siliguri to Darjeeling, Sikkim, Dooars or Bhutan, then we can arrange the right vehicle for you at reasonable rates.
Check All Car / Taxi Fare in Bagdogra, Siliguri, Darjeeling, Gangtok
| DESTINATION | Swift / Wagon R / Ritz / Indica | Sumo / Bolero / MAX | Median Age | Innova / Xylo / Scorpio | ||
|---|---|---|---|---|---|---|
| Off season | season | Off Season | Season | Off Season | season | |
| Siliguri - Gangtok | 2550 | 2850 | 2750 | 3050 | 3350 | 3550 |
| Siliguri - Darjeeling | 2100 | 2300 | 2300 | 2550 | 3000 | 3350 |
| Siliguri - Darjeeling via Mirik | 2500 | 2300 | 2650 | 3050 | 3250 | 3600 |
| Siliguri - kalimpong | 2300 | 2600 | 2400 | 2650 | 3000 | 3350 |
| Siliguri - Pelling | 2850 | 3400 | 3000 | 3350 | 3600 | 4000 |
| Gangtok - Siliguri | 2600 | 2850 | 2750 | 3100 | 3400 | 3600 |
| Pelling - Siliguri | 2900 | 3400 | 3000 | 3400 | 3600 | 4000 |
| Kalimpong - Siliguri | 2300 | 2700 | 2400 | 2650 | 3000 | 3400 |
| Darjeeling - Siliguri | 2100 | 2300 | 2250 | 2550 | 3000 | 3350 |
| Darjeeling - Siliguri via Mirik | 2550 | 2950 | 2650 | 3050 | 3250 | 3550 |
| Car Rental Fare Chart | ||||||
